Fifty Shades of Grey is Britain's best-selling book ever - according to the publishers at least - but how does it compare?
Publisher Cornerstone (part of Random House) announced this week that the erotic novel has sold in excess of 5.3m copies in print and ebook – more than The Highway Code or Dan Brown's The Da Vinci Code.
The book has remained in the top slot in the UK bestseller lists for the 16th week running. The second and third books, Fifty Shades Darker and Fifty Shades Freed, are also selling fast, with UK sales of 3.6m and 3.2m respectively. Combined UK sales for the trilogy are in excess of 12m copies, with rights to the book sold around the world and published in languages including Albanian, Chinese, Russian, Serbian and Vietnamese.
The Graveyard Book by Neil Gaiman (1,171 reviews), 23. The Guernsey Literary and Potato Peel Pie Society by Mary Ann Shaffer (1,155 reviews), 24. Palacio (1,146 reviews), 25. Water for Elephants by Sara Gruen (1,132 reviews), 26. The Lightning Thief by Rick Riordan (1,125 reviews), 27. Nineteen Eighty-Four by George Orwell.

- Geisha of Gion: The True Story of Japan's Foremost Geisha (Memoir of Mineko Iwasaki) Mineko Iwasaki. 4.4 out of 5 stars 378. Only 6 left in stock - order soon. Snow Flower and the Secret Fan: A Novel Lisa See. 4.6 out of 5 stars 2,501.
- Moreover, any real geisha voice is lost because we are not even reading the true narrative of a geisha, but the fictional account of a white, American male author writing at the end of the 20th century. Thus, Golden risks supplanting actual geisha voices with his own – a claim many critics have made against the book.
- Other Books Related to Memoirs of a Geisha Written as if it were an actual memoir, Memoirs of a Geisha draws mostly from a nonfiction, autobiographical tradition. Golden has acknowledged that while writing the novel, he did extensive research and delved deeply into the history of geisha culture.
But is it right? Proving sales across platforms independently is very difficult as there are so many outlets. Nielsen Bookscan, which collects the retail sales information from point of sale systems in more than 31,500 bookshops around the world, does not provide collated sales across e-books and physical books, which means we' are reliant on publishers.
So, bearing that in mind, Nielsen have given us their top 100 list of all-time Uk book sales. It shows volumes of each book, its publisher and genre. So, how does Fifty Shades compare?
It's not top on this list: that's got Dan Brown's Da Vinci Code at number one, followed by the Harry Potter novels.
First thing to say is that the Highway Code dominates everything - but because it has been around for so long it artificially jumps near the top of the list with the many versions since 1998 selling over 4.8m copies. So we've removed it from this list although it's easy to compare.
But considering the Fifty Shades books have only just been published, they are already a powerful force. Fifty Shades itself has sold 3,758,936 copies, with the two follow-ups, Fifty Shades Darker and Fifty Shades Freed selling over two million copies each. This is how the big series compare:
The list is fascinating in its own right, even without the dominance of the big writers. Just for these other top books:
• Top children's book: The Very Hungry Caterpillar by Eric Carle, with 1,783,535 sales. Julia Donaldson's The Gruffalo is right behind with 1,781,269 sales
• Top cookery book: Jamie's 30-Minute Meals, by Jamie Oliver with 1,743,266 sales
• Top non-fiction humour: The World According to Clarkson by Jeremy Clarkson with 1,489,403 sales
The full data is below. What can you do with it?
Data summary
Title | Volume Sales | Genre | |||
---|---|---|---|---|---|
1 | Da Vinci Code,The | Brown, Dan | 5,094,805 | Transworld | Crime, Thriller & Adventure |
2 | Harry Potter and the Deathly Hallows | Rowling, J.K. | 4,475,152 | Bloomsbury | Children's Fiction |
3 | Harry Potter and the Philosopher's Stone | Rowling, J.K. | 4,200,654 | Bloomsbury | Children's Fiction |
4 | Harry Potter and the Order of the Phoenix | Rowling, J.K. | 4,179,479 | Bloomsbury | Children's Fiction |
5 | Fifty Shades of Grey | James, E. L. | 3,758,936 | Random House | Romance & Sagas |
6 | Harry Potter and the Goblet of Fire | Rowling, J.K. | 3,583,215 | Bloomsbury | Children's Fiction |
7 | Harry Potter and the Chamber of Secrets | Rowling, J.K. | 3,484,047 | Bloomsbury | Children's Fiction |
8 | Harry Potter and the Prisoner of Azkaban | Rowling, J.K. | 3,377,906 | Bloomsbury | Children's Fiction |
9 | Angels and Demons | Brown, Dan | 3,193,946 | Transworld | Crime, Thriller & Adventure |
10 | Harry Potter and the Half-blood Prince:Children's Edition | Rowling, J.K. | 2,950,264 | Bloomsbury | Children's Fiction |
11 | Fifty Shades Darker | James, E. L. | 2,479,784 | Random House | Romance & Sagas |
12 | Twilight | Meyer, Stephenie | 2,315,405 | Little, Brown Book | Young Adult Fiction |
13 | Girl with the Dragon Tattoo,The:Millennium Trilogy | Larsson, Stieg | 2,233,570 | Quercus | Crime, Thriller & Adventure |
14 | Fifty Shades Freed | James, E. L. | 2,193,928 | Random House | Romance & Sagas |
15 | Lost Symbol,The | Brown, Dan | 2,183,031 | Transworld | Crime, Thriller & Adventure |
16 | New Moon | Meyer, Stephenie | 2,152,737 | Little, Brown Book | Young Adult Fiction |
17 | Deception Point | Brown, Dan | 2,062,145 | Transworld | Crime, Thriller & Adventure |
18 | Eclipse | Meyer, Stephenie | 2,052,876 | Little, Brown Book | Young Adult Fiction |
19 | Lovely Bones,The | Sebold, Alice | 2,005,598 | Pan Macmillan | General & Literary Fiction |
20 | Curious Incident of the Dog in the Night-time,The | Haddon, Mark | 1,979,552 | Random House | General & Literary Fiction |
21 | Digital Fortress | Brown, Dan | 1,928,900 | Transworld | Crime, Thriller & Adventure |
22 | Short History of Nearly Everything,A | Bryson, Bill | 1,852,919 | Transworld | Popular Science |
23 | Girl Who Played with Fire,The:Millennium Trilogy | Larsson, Stieg | 1,814,784 | Quercus | Crime, Thriller & Adventure |
24 | Breaking Dawn | Meyer, Stephenie | 1,787,118 | Little, Brown Book | Young Adult Fiction |
25 | Very Hungry Caterpillar,The:The Very Hungry Caterpillar | Carle, Eric | 1,783,535 | Penguin | Picture Books |
26 | Gruffalo,The | Donaldson, Julia | 1,781,269 | Pan Macmillan | Picture Books |
27 | Jamie's 30-Minute Meals | Oliver, Jamie | 1,743,266 | Penguin | Food & Drink: General |
28 | Kite Runner,The | Hosseini, Khaled | 1,629,119 | Bloomsbury | General & Literary Fiction |
29 | One Day | Nicholls, David | 1,616,068 | Hodder & Stoughton | General & Literary Fiction |
30 | Thousand Splendid Suns,A | Hosseini, Khaled | 1,583,992 | Bloomsbury | General & Literary Fiction |
31 | Girl Who Kicked the Hornets' Nest,The:Millennium Trilogy | Larsson, Stieg | 1,555,135 | Quercus | Crime, Thriller & Adventure |
32 | Time Traveler's Wife,The | Niffenegger, Audrey | 1,546,886 | Random House | General & Literary Fiction |
33 | Atonement | McEwan, Ian | 1,539,428 | Random House | General & Literary Fiction |
34 | Bridget Jones's Diary:A Novel | Fielding, Helen | 1,508,205 | Pan Macmillan | General & Literary Fiction |
35 | World According to Clarkson,The | Clarkson, Jeremy | 1,489,403 | Penguin | Humour: Collections & General |
36 | Captain Corelli's Mandolin | Bernieres, Louis de | 1,352,318 | Random House | General & Literary Fiction |
37 | Sound of Laughter,The | Kay, Peter | 1,310,207 | Random House | Autobiography: General |
38 | Life of Pi | Martel, Yann | 1,310,176 | Canongate | General & Literary Fiction |
39 | Billy Connolly | Stephenson, Pamela | 1,231,957 | HarperCollins | Biography: The Arts |
40 | Child Called It,A | Pelzer, Dave | 1,217,712 | Orion | Autobiography: General |
41 | Gruffalo's Child,The | Donaldson, Julia | 1,208,711 | Pan Macmillan | Picture Books |
42 | Angela's Ashes:A Memoir of a Childhood | McCourt, Frank | 1,204,058 | HarperCollins | Autobiography: General |
43 | Birdsong | Faulks, Sebastian | 1,184,967 | Random House | General & Literary Fiction |
44 | Northern Lights:His Dark Materials S. | Pullman, Philip | 1,181,503 | Scholastic Ltd. | Young Adult Fiction |
45 | Labyrinth | Mosse, Kate | 1,181,093 | Orion | General & Literary Fiction |
46 | Harry Potter and the Half-blood Prince | Rowling, J.K. | 1,153,181 | Bloomsbury | Science Fiction & Fantasy |
47 | Help,The | Stockett, Kathryn | 1,132,336 | Penguin | General & Literary Fiction |
48 | Man and Boy | Parsons, Tony | 1,130,802 | HarperCollins | General & Literary Fiction |
49 | Memoirs of a Geisha | Golden, Arthur | 1,126,337 | Random House | General & Literary Fiction |
50 | No.1 Ladies' Detective Agency,The:No.1 Ladies' Detective Agency S. | McCall Smith, Alexander | 1,115,549 | Little, Brown Book | Crime, Thriller & Adventure |
51 | Island,The | Hislop, Victoria | 1,108,328 | Headline | General & Literary Fiction |
52 | PS, I Love You | Ahern, Cecelia | 1,107,379 | HarperCollins | General & Literary Fiction |
53 | You are What You Eat:The Plan That Will Change Your Life | McKeith, Gillian | 1,104,403 | Penguin | Fitness & Diet |
54 | Shadow of the Wind,The | Zafon, Carlos Ruiz | 1,092,349 | Orion | General & Literary Fiction |
55 | Tales of Beedle the Bard,The | Rowling, J.K. | 1,090,847 | Bloomsbury | Children's Fiction |
56 | Broker,The | Grisham, John | 1,087,262 | Random House | Crime, Thriller & Adventure |
57 | Dr. Atkins' New Diet Revolution:The No-hunger, Luxurious Weight Loss P | Atkins, Robert C. | 1,054,196 | Random House | Fitness & Diet |
58 | Subtle Knife,The:His Dark Materials S. | Pullman, Philip | 1,037,160 | Scholastic Ltd. | Young Adult Fiction |
59 | Eats, Shoots and Leaves:The Zero Tolerance Approach to Punctuation | Truss, Lynne | 1,023,688 | Profile Books Group | Usage & Writing Guides |
60 | Delia's How to Cook:(Bk.1) | Smith, Delia | 1,015,956 | Random House | Food & Drink: General |
61 | Chocolat | Harris, Joanne | 1,009,873 | Transworld | General & Literary Fiction |
62 | Boy in the Striped Pyjamas,The | Boyne, John | 1,004,414 | Random House Childrens Books G | Young Adult Fiction |
63 | My Sister's Keeper | Picoult, Jodi | 1,003,780 | Hodder & Stoughton | General & Literary Fiction |
64 | Amber Spyglass,The:His Dark Materials S. | Pullman, Philip | 1,002,314 | Scholastic Ltd. | Young Adult Fiction |
65 | To Kill a Mockingbird | Lee, Harper | 998,213 | Random House | General & Literary Fiction |
66 | Men are from Mars, Women are from Venus:A Practical Guide for Improvin | Gray, John | 992,846 | HarperCollins | Popular Culture & Media: General Interest |
67 | Dear Fatty | French, Dawn | 986,753 | Random House | Autobiography: The Arts |
68 | Short History of Tractors in Ukrainian,A | Lewycka, Marina | 986,115 | Penguin | General & Literary Fiction |
69 | Hannibal | Harris, Thomas | 970,509 | Random House | Crime, Thriller & Adventure |
70 | Lord of the Rings,The | Tolkien, J. R. R. | 967,466 | HarperCollins | Science Fiction & Fantasy |
71 | Stupid White Men:...and Other Sorry Excuses for the State of the Natio | Moore, Michael | 963,353 | Penguin | Current Affairs & Issues |
72 | Interpretation of Murder,The | Rubenfeld, Jed | 962,515 | Headline | Crime, Thriller & Adventure |
73 | Sharon Osbourne Extreme:My Autobiography | Osbourne, Sharon | 959,496 | Little, Brown Book | Autobiography: The Arts |
74 | Alchemist,The:A Fable About Following Your Dream | Coelho, Paulo | 956,114 | HarperCollins | General & Literary Fiction |
75 | At My Mother's Knee ...:and Other Low Joints | O'Grady, Paul | 945,640 | Transworld | Autobiography: The Arts |
76 | Notes from a Small Island | Bryson, Bill | 931,312 | Transworld | Travel Writing |
77 | Return of the Naked Chef,The | Oliver, Jamie | 925,425 | Penguin | Food & Drink: General |
78 | Bridget Jones: The Edge of Reason | Fielding, Helen | 924,695 | Pan Macmillan | General & Literary Fiction |
79 | Jamie's Italy | Oliver, Jamie | 906,968 | Penguin | National & Regional Cuisine |
80 | I Can Make You Thin | McKenna, Paul | 905,086 | Transworld | Fitness & Diet |
81 | Down Under | Bryson, Bill | 890,847 | Transworld | Travel Writing |
82 | Summons,The | Grisham, John | 869,671 | Random House | Crime, Thriller & Adventure |
83 | Small Island | Levy, Andrea | 869,659 | Headline | General & Literary Fiction |
84 | Nigella Express | Lawson, Nigella | 862,602 | Random House | Food & Drink: General |
85 | Brick Lane | Ali, Monica | 856,540 | Transworld | General & Literary Fiction |
86 | Memory Keeper's Daughter,The | Edwards, Kim | 845,858 | Penguin | General & Literary Fiction |
87 | Room on the Broom | Donaldson, Julia | 842,535 | Pan Macmillan | Picture Books |
88 | About a Boy | Hornby, Nick | 828,215 | Penguin | General & Literary Fiction |
89 | My Booky Wook | Brand, Russell | 820,563 | Hodder & Stoughton | Autobiography: The Arts |
90 | God Delusion,The | Dawkins, Richard | 816,907 | Transworld | Popular Science |
91 | 'Beano' Annual,The | 0 | 816,585 | D.C. Thomson | Children's Annuals |
92 | White Teeth | Smith, Zadie | 815,586 | Penguin | General & Literary Fiction |
93 | House at Riverton,The | Morton, Kate | 814,370 | Pan Macmillan | General & Literary Fiction |
94 | Book Thief,The | Zusak, Markus | 809,641 | Transworld | General & Literary Fiction |
95 | Nights of Rain and Stars | Binchy, Maeve | 808,900 | Orion | General & Literary Fiction |
96 | Ghost,The | Harris, Robert | 807,311 | Random House | General & Literary Fiction |
97 | Happy Days with the Naked Chef | Oliver, Jamie | 794,201 | Penguin | Food & Drink: General |
98 | Hunger Games,The:Hunger Games Trilogy | Collins, Suzanne | 792,187 | Scholastic Ltd. | Young Adult Fiction |
99 | Lost Boy,The:A Foster Child's Search for the Love of a Family | Pelzer, Dave | 791,507 | Orion | Biography: General |
100 | Jamie's Ministry of Food:Anyone Can Learn to Cook in 24 Hours | Oliver, Jamie | 791,095 | Penguin | Food & Drink: General |
Download the data
• DATA: download the full spreadsheet
NEW! Buy our book
More open data

World government data
• Search the world's government data with our gateway
Development and aid data
• Search the world's global development data with our gateway
Can you do something with this data?
• Flickr Please post your visualisations and mash-ups on our Flickr group
• Contact us at data@guardian.co.uk
• Get the A-Z of data
• More at the Datastore directory
• Follow us on Twitter
• Like us on Facebook
Hello friends. This post is a collection of quotes from the book - Memoirs of a Geisha by Arthur Golden. Memoirs of a Geisha tells with seamless authenticity and exquisite lyricism the true confessions of one of Japan's most celebrated geisha.
Quotes
When a geisha wakes up in the morning she is just like any other woman. Her face may be greasy from sleep, and her breath unpleasant. It may be true that she wears a startling hairstyle even as she struggles to open her eyes; but in every other respect she's a woman like any other, and not a geisha at all. Only when she sits before her mirror to apply her makeup with care does she become a geisha. And I don't mean that this is when she begins to look like one. This is when she begins to think like one too. - Memoirs of a Geisha, Chapter 5
A teahouse isn't for tea, you see; it's the place where men go to be entertained by geisha. - Memoirs of a Geisha, Chapter 7
We lead our lives like water flowing down a hill, going more or less in one direction until we splash into something that forces us to find a new course. - Memoirs of a Geisha, Chapter 9
Dreams can be such dangerous things: they smolder on like a fire does, and sometimes consume us completely. - Memoirs of a Geisha, Chapter 9
Waiting patiently doesn't suit you. I can see you have a great deal of water in your personality. Water never waits. It changes shape and flows around things, and finds the secret paths no one else has thought about - the tiny hole through the roof or the bottom of a box. There's no doubt it's the most versatile of the five elements. It can wash away earth; it can put out fire; it can wear a piece of metal down and sweep it away. Even wood, which is its natural complement, can't survive without being nurtured by water. And yet, you haven't drawn on those strengths in living your life, have you? - Memoirs of a Geisha, Chapter 10
Now, stumbling along in life is a poor way to proceed. You must learn how to find the time and place for things. A mouse who wishes to fool the cat doesn't simply scamper out of its hole when it feels the slightest urge. - Memoirs of a Geisha, Chapter 10
We human beings are only a part of something very much larger. When we walk along, we may crush a beetle or simply cause a change in the air so that a fly ends up where it might never have gone otherwise. And if we think of the same example but with ourselves in the role of the insect, and the larger universe in the role we've just played, it's perfectly clear that we're affected every day by forces over which we have no more control than the poor beetle has over our gigantic foot as it descends upon it. What are we to do? We must use whatever methods we can to understand the movement of the universe around us and time our actions so that we are not fighting the currents, but moving with them. - Memoirs of a Geisha, Chapter 10
We all know that a winter scene, though it may be covered over one day, with even the trees dressed in shawls of snow, will be unrecognizable the following spring. Yet I had never imagined such a thing could occur within our very selves. When I first learned the news of my family, it was as though I'd been covered over by a blanket of snow. But in time the terrible coldness had melted away to reveal a landscape I'd never seen before or even imagined. - Memoirs of a Geisha, Chapter 13
The week in which a young girl prepares for her debut as an apprentice geisha is like when a caterpillar turns into a butterfly. It's a charming idea; but for the life of me I can't imagine why anyone ever thought up such a thing. A caterpillar has only to spin its cocoon and doze off for a while; whereas in my case, I'm sure I never had a more exhausting week. - Memoirs of a Geisha, Chapter 14
Keep in mind that an apprentice on the point of having her mizuage is like a meal served on the table. No man will wish to eat it, if he hears a suggestion that some other man has taken a bite. - Memoirs of a Geisha, Chapter 21
Grief is a most peculiar thing; we're so helpless in the face of it. It's like a window that will simply open of its own accord. The room grows cold, and we can do nothing but shiver. But it opens a little less each time, and a little less; and one day we wonder what has become of it. - Memoirs of a Geisha, Chapter 22
Neither you nor I can know your destiny. You may never know it! Destiny isn't always like a party at the end of the evening. Sometimes it's nothing more than struggling through life from day to day. - Memoirs of a Geisha, Chapter 25
Memoirs Of A Geisha Book Genre
Young girls hope all sorts of foolish things. Hopes are like hair ornaments. Girls want to wear too many of them. When they become old women they look silly wearing even one. - Memoirs of a Geisha, Chapter 25
I expect you to go through life with your eyes open! If you keep your destiny in mind, every moment in life becomes an opportunity for moving closer to it. - Memoirs of a Geisha, Chapter 26

Adversity is like a strong wind. I don't mean just that it holds us back from places we might otherwise go. It also tears away from us all but the things that cannot be torn, so that afterward we see ourselves as we really are, and not merely as we might like to be. - Memoirs of a Geisha, Chapter 29
Sometimes we get through adversity only by imagining what the world might be like if our dreams should ever come true. - Memoirs of a Geisha, Chapter 31

How curious it is, what the future brings us. You must take care, never to expect too much. - Memoirs of a Geisha, Chapter 35
Memoir Of A Geisha Book Pdf
Our world is no more permanent than a wave rising on the ocean. Whatever our struggles and triumphs, however we may suffer them, all too soon they bleed into a wash, just like watery ink on paper. - Memoirs of a Geisha, Chapter 35
